<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ontario General Contractors Association &#124; OGCA.ca</title>
	<atom:link href="http://www.ogca.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ogca.ca</link>
	<description>We Build Ontario</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Jamie McWhirter &#8211; labourer</title>
		<link>http://www.ogca.ca/jamie-mcwhirter-labourer/</link>
		<comments>http://www.ogca.ca/jamie-mcwhirter-labourer/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:59:55 +0000</pubDate>
		<dc:creator>marywademan</dc:creator>
				<category><![CDATA[General Labourer]]></category>

		<guid isPermaLink="false">http://www.ogca.ca/?p=3424</guid>
		<description><![CDATA[Jamie McWhirter Labourer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ogca.ca/wp-content/uploads/Jamie-McWhirter-Labourer.pdf" target="_blank">Jamie McWhirter Labourer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogca.ca/jamie-mcwhirter-labourer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENewsletter &#8211; February 21, 2012</title>
		<link>http://www.ogca.ca/enewsletter-february-21-2012/</link>
		<comments>http://www.ogca.ca/enewsletter-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:22:16 +0000</pubDate>
		<dc:creator>marywademan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ogca.ca/?p=3421</guid>
		<description><![CDATA[This week&#8217;s newsletter has lots of information. Click here to read it in full.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s newsletter has lots of information. <a href="http://www.ogca.ca/wp-content/uploads/Enewsletter-February-21-2012.pdf" target="_blank">Click here to read it in full</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogca.ca/enewsletter-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drummond Report Likely to Lead to Changes to Infrastructure Investment</title>
		<link>http://www.ogca.ca/drummond-report-likely-to-lead-to-changes-to-infrastructure-investment/</link>
		<comments>http://www.ogca.ca/drummond-report-likely-to-lead-to-changes-to-infrastructure-investment/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:01:42 +0000</pubDate>
		<dc:creator>marywademan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ogca.ca/?p=3417</guid>
		<description><![CDATA[On February 15, the day Don Drummond issued his much anticipated report, the OGCA and our partners in the Construction and Design Alliance of Ontario (CDAO) met with Hon Bob Chiarelli to offer support for the Long-Term Infrastructure Plan (LTIP).  ]]></description>
			<content:encoded><![CDATA[<p>On February 15, the day Don Drummond issued his much anticipated report, the OGCA and our partners in the Construction and Design Alliance of Ontario (CDAO) met with Hon Bob Chiarelli to offer support for the Long-Term Infrastructure Plan (LTIP).  The implications of the Drummond recommendations cannot be denied.  Even if the government elects to cherry pick from the recommendation’s massive program reductions and expenditure, cuts are inevitable. Budgeting and funding of programs as we have known them, will be massively overhauled.</p>
<p>Drummond’s message that our assumptions of future growth are wildly optimistic while the growth of existing programs is greater than previous projections comes as a shock to many. A balanced budget in five years is only possible with a complete realignment of spending. After allowing for smaller increases for Health Care and Education, other programs are proposed to be subject to a -2.5% budgetary increase for each of the next five years.</p>
<p>Drummond doesn’t specifically target a budget allocation for infrastructure investment, yet he lists Infrastructure commitments with others as items that would be unwise to cut. He later recognises Alternative Finance and Procurement (AFPs) as a legitimate alternative to traditional deficit financing.</p>
<p>What is the government’s likely response to this?  Without a doubt, all Ministries will be under extreme pressure to cut or remove program spending from the government’s books. A further review contemplating which service can be delivered and funded by the private sector may follow. The implications on our methods of delivering services are staggering and this is likely just the beginning of the conversation.</p>
<p>MOI has recently made inquiries as to the state of economic recovery in the construction industry, including &#8220;has private sector investment rebounded to pre-recession levels?&#8221; The answer unfortunately is no. Data provided to OGCA from the Construction Secretariat indicates a weak rebound has occurred, roughly equivalent to inflation.  Government investment in all construction has increased from 24% in 2008 to a projected 33% in 2011, indicating we are very susceptible to governments reducing their infrastructure commitments. The construction industry needs ongoing consistent funding from all levels of government.</p>
<p>Other governments facing massive budget deficits in the past have cut capital spending by 30% to 40%. This short-sighted, short term response is one of the reasons why we are in the infrastructure deficit. The McGuinty government and Infrastructure Minister Chiarelli are committed to strategic infrastructure as a vital component of economic growth and there are options available to them. The Ministry of Infrastructure will likely expand the use of AFPs and the bundling of AFPs. This will reduce the capital budget as projects that typically are funded will become AFPs.</p>
<p>We can expect that direct capital grants to municipalities will decline and they will be required to work with IO to develop and deliver AFPs through the Provincial agency. The focus of this will be to expand the AFP proposals, “How can we be more creative” is the new theme.</p>
<p>We are confident that Minister Chiarelli will attempt to continue to operate within the LTIP. This will require that a combined capital and AFP budget of $12+ billion be delivered each of the next two fiscal years. This will be a difficult task at a time when the health system is being downsized and public servants are being laid off.</p>
<p>It will be challenging for the construction industry as well. Very few of our firms are structured for or experienced with the AFP model. Its expansion will include projects that our medium sized and regional members would normally compete for, but will now be bundled AFPs.</p>
<p>We must also be conscious of the fact that the new provincial reality will soon be reflected in the budgets of the federal and municipal governments. The city of Toronto is just one example of the recognition of the new economic challenges. Either capital spending by governments will be reduced and /or they will have to embrace new means of funding and delivering capital programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogca.ca/drummond-report-likely-to-lead-to-changes-to-infrastructure-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSTRUCTION &amp; DESIGN ALLIANCE OF ONTARIO (CDAO) Welcomes Drummond Report</title>
		<link>http://www.ogca.ca/construction-design-alliance-of-ontario-cdao-welcomes-drummond-report/</link>
		<comments>http://www.ogca.ca/construction-design-alliance-of-ontario-cdao-welcomes-drummond-report/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:52:52 +0000</pubDate>
		<dc:creator>marywademan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ogca.ca/?p=3415</guid>
		<description><![CDATA[The Construction and Design Alliance of Ontario (CDAO) welcomes the release of the Drummond Report. “We believe this is a vital component for managing the province’s fiscal health and a guide for future growth and prosperity,” said CDAO Chair, Joe Accardi.]]></description>
			<content:encoded><![CDATA[<p><strong>TORONTO FEBRUARY 17, 2012</strong> &#8211; The Construction and Design Alliance of Ontario (CDAO) welcomes the release of the Drummond Report. “We believe this is a vital component for managing the province’s fiscal health and a guide for future growth and prosperity,” said CDAO Chair, Joe Accardi. “The new constraints on the operational expenditures being proposed are required to ensure that the province’s debt burden does not interfere with its ability to continue to deliver the services that Ontarians require.”</p>
<p>Accardi also noted that it is imperative that the province continues to commit to the investment of strategic infrastructure to lay the foundation for future growth and ultimately a stronger provincial revenue stream. The Ministry of Infrastructure’s (MOI) Long-Term Infrastructure Plan established the need for continued investment  given that public infrastructure is a key economic driver that promotes growth and innovation.</p>
<p>“The CDAO has given Minister Chiarelli our commitment to work with him and his officials to deliver the Long-Term Infrastructure Plan,” said Accardi. CDAO members appreciate the fact that the Drummond report recognizes the importance of infrastructure investment and we will endeavour to work with all parties to ensure that priority is given to implementation of key recommendations.</p>
<p>The CDAO is composed of the major construction and design organizations involved in delivering infrastructure across Ontario. These associations provide technical advice and industry support for design and construction information to MOI and other Ministries involved in the process.</p>
<p>Member organizations include:</p>
<ul>
<li>Association of Registered Interior Designers of Ontario (ARIDO)</li>
<li>Consulting Engineers of Ontario (CEO)</li>
<li>Mechanical Contractors Association of Ontario (MCAO)</li>
<li>Ontario Association of Architects (OAA)</li>
<li>Ontario Construction User Council (OCUC)</li>
<li>Ontario General Contractors Association (OGCA)</li>
<li>Ontario Road Builders Association (ORBA)</li>
<li>Ontario Sewer &amp; Watermain Construction Association (OSWCA)</li>
<li>Ontario Society of Professional Engineers (OSPE)</li>
<li>Residential and Civil Construction Alliance of Ontario (RCCAO)</li>
<li>Residential Construction Council of Ontario (RESCON)</li>
<li>Ontario Home Builders Association (OHBA)</li>
</ul>
<p><strong>Contact Information:  OSWCA at 905-629-7766.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogca.ca/construction-design-alliance-of-ontario-cdao-welcomes-drummond-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: New Safety Program comes to Ontario</title>
		<link>http://www.ogca.ca/video-new-safety-program-comes-to-ontario/</link>
		<comments>http://www.ogca.ca/video-new-safety-program-comes-to-ontario/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:34:04 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[George Gritziotis]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[ministry of labour]]></category>
		<category><![CDATA[MOL]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.ogca.ca/?p=3405</guid>
		<description><![CDATA[Come learn about the Certificate of Recognition Program during Leadership Day, Mar. 8. COR is a volunteer management system for the reduction of human and financial costs of workplace incidents, injuries and illness. It has been extremely successful in eight provinces where it is commonly recognised as the standard of construction high performance in health [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Come learn about the Certificate of Recognition Program during Leadership Day, Mar. 8.</strong></p>
<p>COR is a volunteer management system for the reduction of human and financial costs of workplace incidents, injuries and illness. It has been extremely successful in eight provinces where it is commonly recognised as the standard of construction high performance in health and safety. The Infrastructure Health and Safety Association (IHSA), with the support of OGCA, has brought the program to Ontario with the launch of a pilot in 2011. The program will be available to the construction industry by spring 2012. Thirty six of our members have been involved in the pilot program and we fully expect many of them to obtain certification by midyear.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/pr5GErkc-RQ" frameborder="0" allowfullscreen></iframe></p>
<p>Our special guest speaker will be George Gritziotis, the new Chief Prevention<br />
Officer for Ontario. Many of you are familiar with George as the former Executive<br />
Director of the Construction Sector Council. We are fortunate to have someone with<br />
George’s proven leadership and knowledge of the construction industry. He has the<br />
responsibility of transforming government and industry roles in health and safety and<br />
OGCA intends to work closely with him to support a successful transformation. George<br />
will talk about COR and his vision for the future.</p>
<p>For more information about this important Leadership day or to register,  email mary@ogca.ca. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogca.ca/video-new-safety-program-comes-to-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal Apprenticeship Conference Information</title>
		<link>http://www.ogca.ca/aboriginal-apprenticeship-conference-information/</link>
		<comments>http://www.ogca.ca/aboriginal-apprenticeship-conference-information/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:21:54 +0000</pubDate>
		<dc:creator>marywademan</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ogca.ca/?p=3399</guid>
		<description><![CDATA[Please click on the following link to find the information regarding the upcoming March 6, 7, and 8th, 2012 LINK= Aboriginal Supply + Construction Demand Conference.  It contains the Conference Sponsorship letter and information, Conference Draft Agenda, and conference registration form. AABO Industry invitation and sponsorship]]></description>
			<content:encoded><![CDATA[<p>Please click on the following link to find the information regarding the upcoming March 6, 7, and 8th, 2012 LINK= Aboriginal Supply + Construction Demand Conference.  It contains the Conference Sponsorship letter and information, Conference Draft Agenda, and conference registration form.</p>
<p><a href="http://www.ogca.ca/wp-content/uploads/AABO-Industry-invitation-and-sponsorship.pdf" target="_blank">AABO Industry invitation and sponsorship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogca.ca/aboriginal-apprenticeship-conference-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enewsletter &#8211; February 7, 2012</title>
		<link>http://www.ogca.ca/enewsletter-february-7-2012/</link>
		<comments>http://www.ogca.ca/enewsletter-february-7-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:51:31 +0000</pubDate>
		<dc:creator>marywademan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ogca.ca/?p=3391</guid>
		<description><![CDATA[This week&#8217;s newsletter has lots of information. Click here to read it in full.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s newsletter has lots of information. <a href="http://www.ogca.ca/wp-content/uploads/Enewsletter-February-7-2012.pdf" target="_blank">Click here to read it in full.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogca.ca/enewsletter-february-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Law Changes &#8211; January 26, 2012</title>
		<link>http://www.ogca.ca/construction-law-changes-january-26-2012/</link>
		<comments>http://www.ogca.ca/construction-law-changes-january-26-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:44:48 +0000</pubDate>
		<dc:creator>marywademan</dc:creator>
				<category><![CDATA[Construction Law Changes]]></category>

		<guid isPermaLink="false">http://www.ogca.ca/?p=3388</guid>
		<description><![CDATA[Bi-Weekly Bills and Regulations Report &#8211; January 26 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ogca.ca/wp-content/uploads/Bi-Weekly-Bills-and-Regulations-Report-January-26-2012.pdf" target="_blank">Bi-Weekly Bills and Regulations Report &#8211; January 26 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogca.ca/construction-law-changes-january-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Law Changes &#8211; January 10, 2012</title>
		<link>http://www.ogca.ca/construction-law-changes-january-10-2012/</link>
		<comments>http://www.ogca.ca/construction-law-changes-january-10-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:44:03 +0000</pubDate>
		<dc:creator>marywademan</dc:creator>
				<category><![CDATA[Construction Law Changes]]></category>

		<guid isPermaLink="false">http://www.ogca.ca/?p=3385</guid>
		<description><![CDATA[Bi-Weekly Bills and Regulations Report &#8211; January 10 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ogca.ca/wp-content/uploads/Bi-Weekly-Bills-and-Regulations-Report-January-10-2012.pdf" target="_blank">Bi-Weekly Bills and Regulations Report &#8211; January 10 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogca.ca/construction-law-changes-january-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Law Changes &#8211; December 27, 2011</title>
		<link>http://www.ogca.ca/construction-law-changes-december-27-2011/</link>
		<comments>http://www.ogca.ca/construction-law-changes-december-27-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:42:23 +0000</pubDate>
		<dc:creator>marywademan</dc:creator>
				<category><![CDATA[Construction Law Changes]]></category>

		<guid isPermaLink="false">http://www.ogca.ca/?p=3380</guid>
		<description><![CDATA[Bi-Weekly Bills and Regulations Report &#8211; December 27 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ogca.ca/wp-content/uploads/Bi-Weekly-Bills-and-Regulations-Report-December-27-2011.pdf" target="_blank">Bi-Weekly Bills and Regulations Report &#8211; December 27 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ogca.ca/construction-law-changes-december-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

